<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston, We Have A Cryptic Billboard</title>
	<atom:link href="http://www.scottergories.com/houston-we-have-a-cryptic-billboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-we-have-a-cryptic-billboard</link>
	<description>21st Century Marketing Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:30:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason Sokol</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-141</link>
		<dc:creator>Jason Sokol</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-141</guid>
		<description>Great post and questions. I think a billboard&#039;s effectiveness is dependent upon what your goals are. If you are shooting for impressions and building top of mind awareness among consumers, then the study is somewhat interesting (depending upon their research methods). But what about actual purchase rates? 

I have seen several similar studies from local newspaper agencies suggesting that readership is doing quite well (upwards of 60%). I&#039;d be skeptical of any of these studies. 

Like David (post above) said, there is a place for outdoor advertising. It all comes down to what your goals are and which customers you are chasing.</description>
		<content:encoded><![CDATA[<p>Great post and questions. I think a billboard&#8217;s effectiveness is dependent upon what your goals are. If you are shooting for impressions and building top of mind awareness among consumers, then the study is somewhat interesting (depending upon their research methods). But what about actual purchase rates? </p>
<p>I have seen several similar studies from local newspaper agencies suggesting that readership is doing quite well (upwards of 60%). I&#8217;d be skeptical of any of these studies. </p>
<p>Like David (post above) said, there is a place for outdoor advertising. It all comes down to what your goals are and which customers you are chasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Walden</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-59</link>
		<dc:creator>Ryan Walden</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-59</guid>
		<description>I don&#039;t know, maybe it proves the process of &quot;osmosis&quot;-  you know where I used to sit on a text book (or sleep with it on my face) and absorb that info from the text book.  Mayeb it&#039;s the same with this...the info on this billboard is absorb by osmosis by passer-bys.  Yeah...that&#039;s the ticket!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, maybe it proves the process of &#8220;osmosis&#8221;-  you know where I used to sit on a text book (or sleep with it on my face) and absorb that info from the text book.  Mayeb it&#8217;s the same with this&#8230;the info on this billboard is absorb by osmosis by passer-bys.  Yeah&#8230;that&#8217;s the ticket!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maile</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-57</link>
		<dc:creator>Maile</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-57</guid>
		<description>At a minimum we now know what the &amp;*%$ the billboard means, and that is worth something...</description>
		<content:encoded><![CDATA[<p>At a minimum we now know what the &amp;*%$ the billboard means, and that is worth something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbie</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-56</link>
		<dc:creator>Abbie</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-56</guid>
		<description>I would have to say inconclusive too but man, I sucked at statistics so I have no idea. :)</description>
		<content:encoded><![CDATA[<p>I would have to say inconclusive too but man, I sucked at statistics so I have no idea. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-55</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-55</guid>
		<description>I&#039;ve seen those billboards and been extremely curious to know why they were there, but never remembered to look up the Web site. I think it&#039;s a reasonable test -- not brilliant, exactly, but more than anything else it says that our society does better with tiny bits of information spoonfed to us in our cars, which is unfortunate. Perhaps this is the new wave of advertising for politicians -- just a billboard with &quot;Honest -- That&#039;s what So and So is.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen those billboards and been extremely curious to know why they were there, but never remembered to look up the Web site. I think it&#8217;s a reasonable test &#8212; not brilliant, exactly, but more than anything else it says that our society does better with tiny bits of information spoonfed to us in our cars, which is unfortunate. Perhaps this is the new wave of advertising for politicians &#8212; just a billboard with &#8220;Honest &#8212; That&#8217;s what So and So is.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-54</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-54</guid>
		<description>I agree with Rick. What if people were supposed to remember a 3 digit number vs. one word? would the response increase? 
And how about the emotional tie that one phrase has, compared to a product placement, for example &#039;hot pockets&#039;?</description>
		<content:encoded><![CDATA[<p>I agree with Rick. What if people were supposed to remember a 3 digit number vs. one word? would the response increase?<br />
And how about the emotional tie that one phrase has, compared to a product placement, for example &#8216;hot pockets&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-53</link>
		<dc:creator>David S</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-53</guid>
		<description>Outdoor advertising will always have its place. Although many variables exist, the statistics do provide at least some insight.</description>
		<content:encoded><![CDATA[<p>Outdoor advertising will always have its place. Although many variables exist, the statistics do provide at least some insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.scottergories.com/houston-we-have-a-cryptic-billboard/comment-page-1#comment-52</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottergories.com/?p=192#comment-52</guid>
		<description>Not sure that the test says anything. Too many other variables that are not considered. I say inconclusive because of poor testing. Just my 2 cents :)</description>
		<content:encoded><![CDATA[<p>Not sure that the test says anything. Too many other variables that are not considered. I say inconclusive because of poor testing. Just my 2 cents :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

